Buy
Home Type (6)
Any Price
$50,000$100,000$200,000$400,000$600,000$800,000$1,000,000$1,250,000$1,500,000Any Price
$50,000$100,000$200,000$400,000$600,000$800,000$1,000,000$1,250,000$1,500,000Any Price
0+ Beds, 0+ Baths

Bedrooms

Bathrooms

Square Feet
1,0001,5002,0002,5003,0003,500Any Sqft
1,0001,5002,0002,5003,0003,500Any Sqft

Real Estate & Homes for Sale in Orchard Ranch Dewey Humboldt

8+ Listings Found

lot-99-11250 E State Route 69, Dewey-Humboldt, AZ, 86327-4471 | Card Image
1111-11250 E Arizona 69, Dewey-Humboldt, AZ, 86327 | Card Image
2181-11250 E State Route 69, Dewey-Humboldt, AZ, 86327-4431 | Card Image
lot-108-11250 E State Route 69, Dewey-Humboldt, AZ, 86327-4471 | Card Image
11250 E State Route 69 2168, Dewey-Humboldt, AZ, 86327 | Card Image
80-11250 E State Route 69, Dewey-Humboldt, AZ, 86327-4437 | Card Image
2146-2146 E Jackrabbit Dr, Dewey-Humboldt, AZ, 86327 | Card Image
194-11350 E Sarah Jane Ln, Dewey-Humboldt, AZ, 86327 | Card Image
Sold
Favourites
MapArticles