Sorry, we couldn’t find a property at: 813-2737 Keele St, Toronto, Ontario, M3M2E9
Keelegate
Average property Price
$374,070Average household income
$61,719Total population
2,840Household
1,153Properties owned
658(57%)Properties rented
495(43%)
![]() | Age 0 to 14 | 14% |
|---|---|---|
![]() | Age 15 to 24 | 11% |
![]() | Age 25 to 34 | 17% |
![]() | Age 35 to 44 | 15% |
![]() | Age 45 to 54 | 14% |
![]() | Age 55 to 64 | 8% |
![]() | Above 64 | 21% |

![]() | Italian | 46% |
|---|---|---|
![]() | Filipino | 9% |
![]() | Canadian | 5% |
![]() | Jamaican | 4% |
![]() | Chinese | 4% |
![]() | Others | 32% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $690 back.
Now that's smart!Zoocasa Rebate










