Sorry, we couldn’t find a property at: 712 Richmond St W, Toronto, Ontario, M6J1C5
Niagara
Average property Price
$339,448Average household income
$76,406Total population
7,260Household
3,950Properties owned
2,416(61%)Properties rented
1,534(39%)
![]() | Age 0 to 14 | 7% |
|---|---|---|
![]() | Age 15 to 24 | 9% |
![]() | Age 25 to 34 | 35% |
![]() | Age 35 to 44 | 22% |
![]() | Age 45 to 54 | 13% |
![]() | Age 55 to 64 | 7% |
![]() | Above 64 | 7% |

![]() | Chinese | 21% |
|---|---|---|
![]() | Portuguese | 12% |
![]() | Canadian | 7% |
![]() | East Indian | 7% |
![]() | Polish | 6% |
![]() | Others | 46% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $3,370 back.
Now that's smart!Zoocasa Rebate






