Sorry, we couldn’t find a property at: 250 Sutherland Dr, Toronto, Ontario, M4G1J3
Leaside
Average property Price
$711,306Average household income
$156,507Total population
14,061Household
5,628Properties owned
4,124(73%)Properties rented
1,504(27%)
![]() | Age 0 to 14 | 20% |
|---|---|---|
![]() | Age 15 to 24 | 11% |
![]() | Age 25 to 34 | 9% |
![]() | Age 35 to 44 | 18% |
![]() | Age 45 to 54 | 17% |
![]() | Age 55 to 64 | 12% |
![]() | Above 64 | 13% |

![]() | English | 21% |
|---|---|---|
![]() | Canadian | 20% |
![]() | Chinese | 8% |
![]() | Irish | 7% |
![]() | Scottish | 6% |
![]() | Others | 38% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $5,500 back.
Now that's smart!Zoocasa Rebate










