Sorry, we couldn’t find a property at: 327-1 Shaw St, Toronto, Ontario, M6K0A1
Liberty
Average property Price
$364,656Average household income
$81,702Total population
6,801Household
3,590Properties owned
2,217(62%)Properties rented
1,373(38%)
![]() | Age 0 to 14 | 9% |
|---|---|---|
![]() | Age 15 to 24 | 9% |
![]() | Age 25 to 34 | 36% |
![]() | Age 35 to 44 | 21% |
![]() | Age 45 to 54 | 12% |
![]() | Age 55 to 64 | 7% |
![]() | Above 64 | 6% |

![]() | Chinese | 15% |
|---|---|---|
![]() | Portuguese | 11% |
![]() | Canadian | 9% |
![]() | East Indian | 8% |
![]() | Filipino | 6% |
![]() | Others | 51% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $1,320 back.
Now that's smart!Zoocasa Rebate








