Sorry, we couldn’t find a property at: 710-4978 Yonge St, Toronto, Ontario, M2N7G8
Burnett
Average property Price
$374,096Average household income
$80,332Total population
6,940Household
3,291Properties owned
1,842(56%)Properties rented
1,449(44%)
![]() | Age 0 to 14 | 10% |
|---|---|---|
![]() | Age 15 to 24 | 13% |
![]() | Age 25 to 34 | 24% |
![]() | Age 35 to 44 | 15% |
![]() | Age 45 to 54 | 12% |
![]() | Age 55 to 64 | 10% |
![]() | Above 64 | 16% |

![]() | Chinese | 20% |
|---|---|---|
![]() | Iranian | 13% |
![]() | Korean | 12% |
![]() | Jewish | 7% |
![]() | East Indian | 6% |
![]() | Others | 41% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $1,060 back.
Now that's smart!Zoocasa Rebate









