Sorry, we couldn’t find a property at: 3205-80 John St, Toronto, Ontario, M5V3X4
King-Spadina
Average property Price
$380,268Average household income
$93,187Total population
6,602Household
4,035Properties owned
2,322(58%)Properties rented
1,713(42%)
![]() | Age 0 to 14 | 4% |
|---|---|---|
![]() | Age 15 to 24 | 10% |
![]() | Age 25 to 34 | 44% |
![]() | Age 35 to 44 | 20% |
![]() | Age 45 to 54 | 10% |
![]() | Age 55 to 64 | 7% |
![]() | Above 64 | 5% |

![]() | Chinese | 24% |
|---|---|---|
![]() | Canadian | 9% |
![]() | East Indian | 9% |
![]() | English | 8% |
![]() | Italian | 5% |
![]() | Others | 46% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $3,320 back.
Now that's smart!Zoocasa Rebate










