Sorry, we couldn’t find a property at: 4504-33 Charles St E, Toronto, Ontario, M4Y0A2
St. James Town
Average property Price
$343,125Average household income
$51,654Total population
47,898Household
27,349Properties owned
4,705(17%)Properties rented
22,644(83%)
![]() | Age 0 to 14 | 9% |
|---|---|---|
![]() | Age 15 to 24 | 13% |
![]() | Age 25 to 34 | 26% |
![]() | Age 35 to 44 | 20% |
![]() | Age 45 to 54 | 13% |
![]() | Age 55 to 64 | 9% |
![]() | Above 64 | 10% |

![]() | Chinese | 18% |
|---|---|---|
![]() | Filipino | 11% |
![]() | Canadian | 9% |
![]() | East Indian | 7% |
![]() | English | 6% |
![]() | Others | 49% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $8,240 back.
Now that's smart!Zoocasa Rebate







