Sorry, we couldn’t find a property at: address not available
Wallace Emerson
Average property Price
$361,187Average household income
$56,323Total population
7,394Household
2,625Properties owned
1,473(56%)Properties rented
1,152(44%)
![]() | Age 0 to 14 | 14% |
|---|---|---|
![]() | Age 15 to 24 | 14% |
![]() | Age 25 to 34 | 18% |
![]() | Age 35 to 44 | 17% |
![]() | Age 45 to 54 | 14% |
![]() | Age 55 to 64 | 9% |
![]() | Above 64 | 13% |

![]() | Portuguese | 37% |
|---|---|---|
![]() | Chinese | 12% |
![]() | Italian | 11% |
![]() | East Indian | 7% |
![]() | Canadian | 4% |
![]() | Others | 29% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $2,730 back.
Now that's smart!Zoocasa Rebate







