Sorry, we couldn’t find a property at: 1680 Weston Rd, Toronto, Ontario, M9N1V4
Weston
Average property Price
$295,910Average household income
$52,686Total population
13,528Household
5,543Properties owned
2,190(40%)Properties rented
3,353(60%)
![]() | Age 0 to 14 | 18% |
|---|---|---|
![]() | Age 15 to 24 | 12% |
![]() | Age 25 to 34 | 13% |
![]() | Age 35 to 44 | 16% |
![]() | Age 45 to 54 | 15% |
![]() | Age 55 to 64 | 10% |
![]() | Above 64 | 14% |

![]() | Italian | 16% |
|---|---|---|
![]() | Jamaican | 14% |
![]() | Canadian | 10% |
![]() | English | 6% |
![]() | Chinese | 6% |
![]() | Others | 48% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $1,790 back.
Now that's smart!Zoocasa Rebate










