Sorry, we couldn’t find a property at: 2312-17 Anndale Dr, Toronto, Ontario, M2N2W7
Avondale
Average property Price
$342,867Average household income
$71,221Total population
8,444Household
4,328Properties owned
2,777(64%)Properties rented
1,551(36%)
![]() | Age 0 to 14 | 9% |
|---|---|---|
![]() | Age 15 to 24 | 11% |
![]() | Age 25 to 34 | 34% |
![]() | Age 35 to 44 | 19% |
![]() | Age 45 to 54 | 12% |
![]() | Age 55 to 64 | 8% |
![]() | Above 64 | 7% |

![]() | Chinese | 26% |
|---|---|---|
![]() | Iranian | 13% |
![]() | Korean | 12% |
![]() | East Indian | 7% |
![]() | Italian | 5% |
![]() | Others | 35% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $1,850 back.
Now that's smart!Zoocasa Rebate









