Sorry, we couldn’t find a property at: 66 Sherwood Ave, Toronto, Ontario, M4P2A7
Sherwood Park
Average property Price
$488,994Average household income
$85,636Total population
23,133Household
13,211Properties owned
3,206(24%)Properties rented
10,005(76%)
![]() | Age 0 to 14 | 10% |
|---|---|---|
![]() | Age 15 to 24 | 11% |
![]() | Age 25 to 34 | 25% |
![]() | Age 35 to 44 | 18% |
![]() | Age 45 to 54 | 13% |
![]() | Age 55 to 64 | 11% |
![]() | Above 64 | 13% |

![]() | Canadian | 13% |
|---|---|---|
![]() | Chinese | 10% |
![]() | English | 10% |
![]() | Scottish | 6% |
![]() | Jewish | 5% |
![]() | Others | 55% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $4,680 back.
Now that's smart!Zoocasa Rebate










