Sorry, we couldn’t find a property at: 706-61 Markbrook Lane, Toronto, Ontario, M9V5E7
South steeles
Average property Price
$256,476Average household income
$67,855Total population
6,093Household
1,717Properties owned
1,128(66%)Properties rented
589(34%)
![]() | Age 0 to 14 | 23% |
|---|---|---|
![]() | Age 15 to 24 | 14% |
![]() | Age 25 to 34 | 17% |
![]() | Age 35 to 44 | 16% |
![]() | Age 45 to 54 | 13% |
![]() | Age 55 to 64 | 10% |
![]() | Above 64 | 7% |

![]() | East Indian | 40% |
|---|---|---|
![]() | Sri Lankan | 10% |
![]() | Jamaican | 8% |
![]() | Italian | 6% |
![]() | Chinese | 5% |
![]() | Others | 30% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $930 back.
Now that's smart!Zoocasa Rebate










