Sorry, we couldn’t find a property at: 403-188 Doris Ave, Toronto, Ontario, M2N6Z5
Spring Garden
Average property Price
$400,139Average household income
$71,471Total population
11,780Household
5,208Properties owned
3,149(60%)Properties rented
2,059(40%)
![]() | Age 0 to 14 | 10% |
|---|---|---|
![]() | Age 15 to 24 | 15% |
![]() | Age 25 to 34 | 20% |
![]() | Age 35 to 44 | 16% |
![]() | Age 45 to 54 | 15% |
![]() | Age 55 to 64 | 10% |
![]() | Above 64 | 14% |

![]() | Chinese | 47% |
|---|---|---|
![]() | Korean | 13% |
![]() | Iranian | 8% |
![]() | East Indian | 5% |
![]() | Canadian | 3% |
![]() | Others | 24% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $1,640 back.
Now that's smart!Zoocasa Rebate










