Sorry, we couldn’t find a property at: 20 Lamay Ave, Toronto, Ontario, M1X1J1
Upper Rouge
Average property Price
$392,347Average household income
$77,186Total population
23,178Household
6,074Properties owned
5,347(88%)Properties rented
727(12%)
![]() | Age 0 to 14 | 22% |
|---|---|---|
![]() | Age 15 to 24 | 14% |
![]() | Age 25 to 34 | 15% |
![]() | Age 35 to 44 | 18% |
![]() | Age 45 to 54 | 14% |
![]() | Age 55 to 64 | 8% |
![]() | Above 64 | 9% |

![]() | East Indian | 28% |
|---|---|---|
![]() | Chinese | 20% |
![]() | Sri Lankan | 13% |
![]() | Filipino | 12% |
![]() | Jamaican | 5% |
![]() | Others | 22% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $1,900 back.
Now that's smart!Zoocasa Rebate










