Sorry, we couldn’t find a property at: 2113-7 Bishop Ave, Toronto, Ontario, M2M4J4
Silverview
Average property Price
$325,005Average household income
$55,070Total population
6,968Household
2,807Properties owned
1,375(49%)Properties rented
1,432(51%)
![]() | Age 0 to 14 | 11% |
|---|---|---|
![]() | Age 15 to 24 | 18% |
![]() | Age 25 to 34 | 21% |
![]() | Age 35 to 44 | 16% |
![]() | Age 45 to 54 | 14% |
![]() | Age 55 to 64 | 9% |
![]() | Above 64 | 11% |

![]() | Chinese | 41% |
|---|---|---|
![]() | Korean | 19% |
![]() | Iranian | 12% |
![]() | East Indian | 5% |
![]() | Russian | 4% |
![]() | Others | 19% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $920 back.
Now that's smart!Zoocasa Rebate










