Sorry, we couldn’t find a property at: 806A-710 Humberwood Blvd, Toronto, Ontario, M9W2J5
Humberwood
Average property Price
$428,395Average household income
$96,369Total population
5,601Household
1,307Properties owned
1,104(84%)Properties rented
203(16%)
![]() | Age 0 to 14 | 22% |
|---|---|---|
![]() | Age 15 to 24 | 15% |
![]() | Age 25 to 34 | 16% |
![]() | Age 35 to 44 | 15% |
![]() | Age 45 to 54 | 14% |
![]() | Age 55 to 64 | 10% |
![]() | Above 64 | 8% |

![]() | East Indian | 66% |
|---|---|---|
![]() | Punjabi | 6% |
![]() | Chinese | 5% |
![]() | Jamaican | 3% |
![]() | Pakistani | 3% |
![]() | Others | 17% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $900 back.
Now that's smart!Zoocasa Rebate










