Sorry, we couldn’t find a property at: 1614-230 King St E, Toronto, Ontario, M5A1K1
Town of York
Average property Price
$300,682Average household income
$75,678Total population
5,341Household
2,978Properties owned
1,589(53%)Properties rented
1,389(47%)
![]() | Age 0 to 14 | 8% |
|---|---|---|
![]() | Age 15 to 24 | 10% |
![]() | Age 25 to 34 | 31% |
![]() | Age 35 to 44 | 22% |
![]() | Age 45 to 54 | 13% |
![]() | Age 55 to 64 | 9% |
![]() | Above 64 | 6% |

![]() | Chinese | 17% |
|---|---|---|
![]() | Canadian | 9% |
![]() | English | 8% |
![]() | Filipino | 5% |
![]() | Irish | 4% |
![]() | Others | 57% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $1,250 back.
Now that's smart!Zoocasa Rebate










