Sorry, we couldn’t find a property at: 303-61 St Clair Ave W, Toronto, Ontario, M4V2Y8
South Hill
Average property Price
$1,428,995Average household income
$174,417Total population
3,219Household
1,624Properties owned
695(43%)Properties rented
929(57%)
![]() | Age 0 to 14 | 10% |
|---|---|---|
![]() | Age 15 to 24 | 11% |
![]() | Age 25 to 34 | 15% |
![]() | Age 35 to 44 | 15% |
![]() | Age 45 to 54 | 16% |
![]() | Age 55 to 64 | 16% |
![]() | Above 64 | 17% |

![]() | Canadian | 14% |
|---|---|---|
![]() | English | 14% |
![]() | Jewish | 13% |
![]() | Chinese | 8% |
![]() | Polish | 7% |
![]() | Others | 43% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $3,630 back.
Now that's smart!Zoocasa Rebate










