Sorry, we couldn’t find a property at: 1620 Dupont St, Toronto, Ontario, M6P3S7
Carlton Village
Average property Price
$322,100Average household income
$57,144Total population
17,602Household
6,405Properties owned
3,717(58%)Properties rented
2,688(42%)
![]() | Age 0 to 14 | 17% |
|---|---|---|
![]() | Age 15 to 24 | 14% |
![]() | Age 25 to 34 | 17% |
![]() | Age 35 to 44 | 18% |
![]() | Age 45 to 54 | 16% |
![]() | Age 55 to 64 | 9% |
![]() | Above 64 | 11% |

![]() | Portuguese | 30% |
|---|---|---|
![]() | Italian | 13% |
![]() | Chinese | 10% |
![]() | Canadian | 6% |
![]() | Vietnamese | 5% |
![]() | Others | 35% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $2,800 back.
Now that's smart!Zoocasa Rebate








