Sorry, we couldn’t find a property at: 333-2035 Sheppard Ave E, Toronto, Ontario, M2J1W6
Sullivan
Average property Price
$393,303Average household income
$85,131Total population
6,864Household
2,236Properties owned
1,712(77%)Properties rented
524(23%)
![]() | Age 0 to 14 | 17% |
|---|---|---|
![]() | Age 15 to 24 | 12% |
![]() | Age 25 to 34 | 11% |
![]() | Age 35 to 44 | 18% |
![]() | Age 45 to 54 | 16% |
![]() | Age 55 to 64 | 10% |
![]() | Above 64 | 16% |

![]() | Chinese | 32% |
|---|---|---|
![]() | East Indian | 10% |
![]() | English | 7% |
![]() | Greek | 6% |
![]() | Canadian | 5% |
![]() | Others | 39% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $1,140 back.
Now that's smart!Zoocasa Rebate










