Sorry, we couldn’t find a property at: 70 Cole St, Toronto, Ontario, M5A0A8
Regent Park
Average property Price
$255,170Average household income
$30,907Total population
8,219Household
2,739Properties owned
150(5%)Properties rented
2,589(95%)
![]() | Age 0 to 14 | 29% |
|---|---|---|
![]() | Age 15 to 24 | 17% |
![]() | Age 25 to 34 | 13% |
![]() | Age 35 to 44 | 18% |
![]() | Age 45 to 54 | 13% |
![]() | Age 55 to 64 | 6% |
![]() | Above 64 | 5% |

![]() | Chinese | 25% |
|---|---|---|
![]() | Sri Lankan | 10% |
![]() | East Indian | 10% |
![]() | Canadian | 10% |
![]() | Vietnamese | 10% |
![]() | Others | 35% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $1,340 back.
Now that's smart!Zoocasa Rebate










