Sorry, we couldn’t find a property at: 1624 Keele St, Toronto, Ontario, M6M3W1
Silverthorn
Average property Price
$332,837Average household income
$60,627Total population
9,615Household
3,290Properties owned
2,482(75%)Properties rented
808(25%)
![]() | Age 0 to 14 | 17% |
|---|---|---|
![]() | Age 15 to 24 | 13% |
![]() | Age 25 to 34 | 15% |
![]() | Age 35 to 44 | 16% |
![]() | Age 45 to 54 | 15% |
![]() | Age 55 to 64 | 10% |
![]() | Above 64 | 14% |

![]() | Portuguese | 39% |
|---|---|---|
![]() | Italian | 24% |
![]() | Filipino | 4% |
![]() | Canadian | 4% |
![]() | Vietnamese | 3% |
![]() | Others | 25% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $1,310 back.
Now that's smart!Zoocasa Rebate










