Sorry, we couldn’t find a property at: 405 Third Line, Oakville, Ontario, L6L4A6
West Oakville
Average property Price
$407,828Average household income
$95,355Total population
13,618Household
4,696Properties owned
4,343(92%)Properties rented
353(8%)
![]() | Age 0 to 14 | 17% |
|---|---|---|
![]() | Age 15 to 24 | 11% |
![]() | Age 25 to 34 | 8% |
![]() | Age 35 to 44 | 16% |
![]() | Age 45 to 54 | 17% |
![]() | Age 55 to 64 | 12% |
![]() | Above 64 | 18% |

![]() | English | 16% |
|---|---|---|
![]() | Canadian | 16% |
![]() | Italian | 13% |
![]() | Portuguese | 12% |
![]() | Scottish | 6% |
![]() | Others | 36% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $2,000 back.
Now that's smart!Zoocasa Rebate










