Sorry, we couldn’t find a property at: 6500 Montevideo Road, Mississauga, L5N 3T6, Ontario, L5N3T6
Meadowvale
Average property Price
$310,014Average household income
$85,522Total population
42,953Household
14,048Properties owned
10,497(75%)Properties rented
3,551(25%)
![]() | Age 0 to 14 | 21% |
|---|---|---|
![]() | Age 15 to 24 | 15% |
![]() | Age 25 to 34 | 13% |
![]() | Age 35 to 44 | 18% |
![]() | Age 45 to 54 | 17% |
![]() | Age 55 to 64 | 10% |
![]() | Above 64 | 7% |

![]() | Canadian | 14% |
|---|---|---|
![]() | East Indian | 13% |
![]() | English | 9% |
![]() | Chinese | 7% |
![]() | Polish | 7% |
![]() | Others | 50% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive money back.
Now that's smart!Zoocasa Rebate










