Sorry, we couldn’t find a property at: 1502-880 Dundas St W, Mississauga, Ontario, L5C4H3
Erindale
Average property Price
$406,994Average household income
$86,898Total population
22,225Household
7,131Properties owned
5,438(76%)Properties rented
1,693(24%)
![]() | Age 0 to 14 | 18% |
|---|---|---|
![]() | Age 15 to 24 | 15% |
![]() | Age 25 to 34 | 12% |
![]() | Age 35 to 44 | 16% |
![]() | Age 45 to 54 | 16% |
![]() | Age 55 to 64 | 12% |
![]() | Above 64 | 11% |

![]() | East Indian | 16% |
|---|---|---|
![]() | Chinese | 10% |
![]() | Polish | 10% |
![]() | Portuguese | 9% |
![]() | Canadian | 7% |
![]() | Others | 47% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $990 back.
Now that's smart!Zoocasa Rebate










