Sorry, we couldn’t find a property at: 2644 Comet Crt, MISSISSAUGA, Ontario, L5K2S1
Sheridan
Average property Price
$537,364Average household income
$127,266Total population
14,787Household
4,639Properties owned
3,412(74%)Properties rented
1,227(26%)
![]() | Age 0 to 14 | 20% |
|---|---|---|
![]() | Age 15 to 24 | 15% |
![]() | Age 25 to 34 | 10% |
![]() | Age 35 to 44 | 16% |
![]() | Age 45 to 54 | 16% |
![]() | Age 55 to 64 | 12% |
![]() | Above 64 | 11% |

![]() | East Indian | 17% |
|---|---|---|
![]() | Pakistani | 11% |
![]() | Canadian | 10% |
![]() | Chinese | 9% |
![]() | English | 7% |
![]() | Others | 47% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $2,620 back.
Now that's smart!Zoocasa Rebate










