Sorry, we couldn’t find a property at: address not available
Malton
Average property Price
$325,865Average household income
$64,846Total population
34,606Household
9,758Properties owned
6,764(69%)Properties rented
2,994(31%)
![]() | Age 0 to 14 | 22% |
|---|---|---|
![]() | Age 15 to 24 | 14% |
![]() | Age 25 to 34 | 16% |
![]() | Age 35 to 44 | 16% |
![]() | Age 45 to 54 | 13% |
![]() | Age 55 to 64 | 10% |
![]() | Above 64 | 10% |

![]() | East Indian | 48% |
|---|---|---|
![]() | Jamaican | 8% |
![]() | Italian | 7% |
![]() | Pakistani | 4% |
![]() | South Asian | 4% |
![]() | Others | 29% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $930 back.
Now that's smart!Zoocasa Rebate










