Sorry, we couldn’t find a property at: address not available
City Centre
Average property Price
$257,790Average household income
$66,288Total population
14,312Household
5,888Properties owned
3,546(60%)Properties rented
2,342(40%)
![]() | Age 0 to 14 | 16% |
|---|---|---|
![]() | Age 15 to 24 | 12% |
![]() | Age 25 to 34 | 22% |
![]() | Age 35 to 44 | 17% |
![]() | Age 45 to 54 | 13% |
![]() | Age 55 to 64 | 9% |
![]() | Above 64 | 11% |

![]() | East Indian | 20% |
|---|---|---|
![]() | Chinese | 15% |
![]() | Pakistani | 6% |
![]() | Filipino | 5% |
![]() | Portuguese | 5% |
![]() | Others | 47% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $1,020 back.
Now that's smart!Zoocasa Rebate










