Sorry, we couldn’t find a property at: address not available
East Credit
Average property Price
$457,664Average household income
$99,457Total population
63,007Household
16,373Properties owned
14,737(90%)Properties rented
1,636(10%)
![]() | Age 0 to 14 | 23% |
|---|---|---|
![]() | Age 15 to 24 | 16% |
![]() | Age 25 to 34 | 12% |
![]() | Age 35 to 44 | 18% |
![]() | Age 45 to 54 | 16% |
![]() | Age 55 to 64 | 9% |
![]() | Above 64 | 7% |

![]() | East Indian | 23% |
|---|---|---|
![]() | Chinese | 17% |
![]() | Filipino | 7% |
![]() | Italian | 7% |
![]() | Portuguese | 7% |
![]() | Others | 40% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $2,620 back.
Now that's smart!Zoocasa Rebate










