Sorry, we couldn’t find a property at: address not available
Meadowvale Village
Average property Price
$444,910Average household income
$104,898Total population
27,011Household
7,286Properties owned
6,752(93%)Properties rented
534(7%)
![]() | Age 0 to 14 | 26% |
|---|---|---|
![]() | Age 15 to 24 | 12% |
![]() | Age 25 to 34 | 16% |
![]() | Age 35 to 44 | 21% |
![]() | Age 45 to 54 | 13% |
![]() | Age 55 to 64 | 6% |
![]() | Above 64 | 5% |

![]() | East Indian | 31% |
|---|---|---|
![]() | Filipino | 9% |
![]() | Chinese | 8% |
![]() | Italian | 7% |
![]() | Portuguese | 5% |
![]() | Others | 40% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $3,450 back.
Now that's smart!Zoocasa Rebate










