Sorry, we couldn’t find a property at: 3646 Denburn Pl, Mississauga, Ontario, L4X2R2
Applewood
Average property Price
$342,046Average household income
$66,297Total population
33,733Household
11,794Properties owned
6,942(59%)Properties rented
4,852(41%)
![]() | Age 0 to 14 | 19% |
|---|---|---|
![]() | Age 15 to 24 | 13% |
![]() | Age 25 to 34 | 13% |
![]() | Age 35 to 44 | 17% |
![]() | Age 45 to 54 | 15% |
![]() | Age 55 to 64 | 10% |
![]() | Above 64 | 14% |

![]() | Polish | 12% |
|---|---|---|
![]() | East Indian | 11% |
![]() | Chinese | 8% |
![]() | Filipino | 7% |
![]() | Italian | 7% |
![]() | Others | 55% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $2,390 back.
Now that's smart!Zoocasa Rebate










