Sorry, we couldn’t find a property at: 516 Indian Road, MISSISSAUGA, ON, L5H1P8
Clarkson-Lorne Park
Average property Price
$545,197Average household income
$134,562Total population
36,747Household
12,325Properties owned
10,365(84%)Properties rented
1,960(16%)
![]() | Age 0 to 14 | 19% |
|---|---|---|
![]() | Age 15 to 24 | 14% |
![]() | Age 25 to 34 | 9% |
![]() | Age 35 to 44 | 17% |
![]() | Age 45 to 54 | 18% |
![]() | Age 55 to 64 | 11% |
![]() | Above 64 | 13% |

![]() | Canadian | 14% |
|---|---|---|
![]() | English | 13% |
![]() | Polish | 10% |
![]() | Italian | 7% |
![]() | East Indian | 7% |
![]() | Others | 49% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $6,560 back.
Now that's smart!Zoocasa Rebate










