Sorry, we couldn’t find a property at: 1518 Trotwood Ave, Mississauga, ON
Mineola
Average property Price
$606,475Average household income
$136,615Total population
9,205Household
3,135Properties owned
2,926(93%)Properties rented
209(7%)
![]() | Age 0 to 14 | 18% |
|---|---|---|
![]() | Age 15 to 24 | 13% |
![]() | Age 25 to 34 | 7% |
![]() | Age 35 to 44 | 17% |
![]() | Age 45 to 54 | 19% |
![]() | Age 55 to 64 | 12% |
![]() | Above 64 | 15% |

![]() | Italian | 15% |
|---|---|---|
![]() | English | 13% |
![]() | Canadian | 13% |
![]() | Portuguese | 11% |
![]() | Polish | 10% |
![]() | Others | 38% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $2,580 back.
Now that's smart!Zoocasa Rebate










