Sorry, we couldn’t find a property at: address not available
Hurontario
Average property Price
$379,190Average household income
$85,542Total population
60,581Household
18,122Properties owned
14,422(80%)Properties rented
3,700(20%)
![]() | Age 0 to 14 | 20% |
|---|---|---|
![]() | Age 15 to 24 | 15% |
![]() | Age 25 to 34 | 14% |
![]() | Age 35 to 44 | 17% |
![]() | Age 45 to 54 | 16% |
![]() | Age 55 to 64 | 10% |
![]() | Above 64 | 8% |

![]() | East Indian | 23% |
|---|---|---|
![]() | Chinese | 15% |
![]() | Italian | 7% |
![]() | Portuguese | 6% |
![]() | Filipino | 6% |
![]() | Others | 43% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $780 back.
Now that's smart!Zoocasa Rebate










