Sorry, we couldn’t find a property at: 86-2665 Thomas St, Mississauga, Ontario, L5M6G6
Streetsville
Average property Price
$382,161Average household income
$95,165Total population
13,022Household
4,654Properties owned
3,612(78%)Properties rented
1,042(22%)
![]() | Age 0 to 14 | 17% |
|---|---|---|
![]() | Age 15 to 24 | 14% |
![]() | Age 25 to 34 | 12% |
![]() | Age 35 to 44 | 17% |
![]() | Age 45 to 54 | 17% |
![]() | Age 55 to 64 | 12% |
![]() | Above 64 | 12% |

![]() | Canadian | 14% |
|---|---|---|
![]() | English | 11% |
![]() | Chinese | 10% |
![]() | East Indian | 10% |
![]() | Portuguese | 8% |
![]() | Others | 48% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $1,510 back.
Now that's smart!Zoocasa Rebate










