Sorry, we couldn’t find a property at: address not available
Lisgar
Average property Price
$411,237Average household income
$105,851Total population
30,917Household
8,512Properties owned
8,278(97%)Properties rented
234(3%)
![]() | Age 0 to 14 | 25% |
|---|---|---|
![]() | Age 15 to 24 | 14% |
![]() | Age 25 to 34 | 13% |
![]() | Age 35 to 44 | 21% |
![]() | Age 45 to 54 | 16% |
![]() | Age 55 to 64 | 7% |
![]() | Above 64 | 5% |

![]() | East Indian | 20% |
|---|---|---|
![]() | Chinese | 9% |
![]() | Italian | 8% |
![]() | Canadian | 7% |
![]() | Portuguese | 7% |
![]() | Others | 48% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $1,530 back.
Now that's smart!Zoocasa Rebate










