Guelph Real Estate Overview
- Guelph Population (2011)121,700
- 5 Year Population Change5.9%
- Number of Homes in Guelph52,400
Data source: Statistics Canada
Homes for sale in GuelphView on map
Displaying Listing 1 - 12 of 188 in total
19 Birmingham St$479,9004 beds, 4 baths
308 39 Goodwin Dr$255,9003 beds, 1 baths
32 Lambert Crs$389,9004 beds, 2 baths
83 Kensington St$354,9003 beds, 1 baths
27 Hearn Ave$389,9001 + 1 beds, 2 baths
56 O'connor Lane$279,5003 beds, 2 baths
255 Summerfield Dr$499,9002 beds, 2 baths
28 Kenwood Cres$322,9992 + 1 beds, 2 baths
148 Dawn Ave$679,9005 beds, 4 baths
133 Mcelderry Rd$344,9004 beds, 2 baths
122 Milson Crs$329,9003 beds, 3 baths
49 Brockville Ave$249,9003 beds, 1 baths





