Sorry, we couldn’t find a property at: 1663 Nash Rd D4, Courtice, ON, L1E1S8
Glenview
Average property Price
$289,290Average household income
$88,737Total population
2,378Household
934Properties owned
849(91%)Properties rented
85(9%)
![]() | Age 0 to 14 | 19% |
|---|---|---|
![]() | Age 15 to 24 | 11% |
![]() | Age 25 to 34 | 15% |
![]() | Age 35 to 44 | 18% |
![]() | Age 45 to 54 | 13% |
![]() | Age 55 to 64 | 11% |
![]() | Above 64 | 12% |

![]() | Canadian | 33% |
|---|---|---|
![]() | English | 19% |
![]() | Irish | 11% |
![]() | Scottish | 7% |
![]() | Ukranian | 5% |
![]() | Others | 25% |

Data powered by generation5, a Motricity business
Ready to Buy?
When you are - work with an experienced and professional agent from our pre-screened group to receive $690 back.
Now that's smart!Zoocasa Rebate






