Ottawa South
Overview
From Wikipedia, the free encyclopedia
- For the provincial district, please see Ottawa South (provincial electoral district)
- This page is about the federal electoral district, for the neighbourhood in Ottawa, see Old Ottawa South
Ottawa South (fr. Ottawa-Sud) is a riding (electoral district) in the Canadian province of Ontario, in the city of Ottawa. It is represented in the Canadian House of Commons by Member of Parliament David McGuinty, and represented in the Legislative Assembly of Ontario by his brother, the Premier of Ontario, Dalton McGuinty. The population is 114,032.
The riding is considered to be a safe one for the Liberals (both provincially and federally). The riding has been slowly gravitating towards the Conservatives since the early 1990s, but is still firmly Liberal. The riding has stayed in Liberal hands despite majority Conservative governments (federally in 1988 and provincially in 1995 and 1999) and has not elected a Conservative MP or MPP since the late 1980s. When the Conservatives won a minority government in the 2006 federal election they barely made any inroads in Ottawa South despite the Liberals only hanging on to two seats in Ottawa. For the NDP, this riding is arguably not considered winnable. The NDP did not fare well in the 2004 federal election nor in the 1990 provincial election when the New Democrats won a majority government. However, the NDP has hung on to its 13% share of the vote won in 2004 into 2006. Ottawa South is an inner-suburban middle class riding with the highest Arab population in Ontario.
Political geography
The Liberals generally have wide support in the riding arguably due to the McGuinty name, winning polls in every neighbourhood. In the 2004 election, the strongest Liberal areas were in the Alta Vista neighbourhood. However in the 2006 election, this had been siphoned off a bit, but was replaced by a resurgence in immigrant areas. This occurred as NDP support in these areas were depleted. The Conservatives fared the best in the southern parts of the riding, espically in Blossom Park. There is also a patch of Conservative support in the Elmvale Acres area. In 2004. The NDP polled strongly in lower class areas with high immigrant populations. It won one poll in 2004, in Heron Gate. This poll would be lost in 2006, as the Liberals picked up much of the vote that went NDP in 2004. In 2006, while not winning any polls, the NDP held its ground, gaining in less traditional areas. The Greens in both 2004 and 2006 were able to finish in third place (ahead of the NDP) in a number of polls.
Demographics
- According to the Canada 2001 Census
Ethnic groups: 71.4% White, 8.3% Black, 6.3% Arab, 3.6% Chinese, 3.0% South Asian, 1.7% Latin American, 1.3% West Asian, 1.2% Southeast Asian
Languages: 56.9% English, 13.0% French, 27.7% Other, 2.4% Multiple languages
Religions: 41.3% Catholic, 24.9% Protestant, 10.4% Muslim, 3.8% Christian Orthodox, 1.6% Jewish, 1.2% Hindu, 1.1% Buddhist, 2.2% Other Christian, 12.8% No religious affiliation
Average income: $35,247
Geography
The riding is located within the city of Ottawa. It is bounded on the north and east by Highway 417, on the west by the Rideau River and on the south by a line beginning at the Rideau River and the former Ottawa city limits, then east to Limebank Road then south to Leitrim Road then east to Lester Road then east along Lester and Davidson Road to Conroy Road then north to Hunt Club Road then east along Hunt Club and its prolongation to Highway 417.
Ottawa South comprises the neighbourhoods of Riverview, Eastway Gardens, Alta Vista, Riverside Park, Mooney's Bay, Hunt Club Woods, Hunt Club Estate, Hunt Club Chase, South Keys, Ellwood, Heron Gate, Sheffield Glen, Airport-Uplands, Elizabeth Park, Windsor Park Village, and Blossom Park in the city of Ottawa. The total area is 76 km². There are 233 polling divisions. Neighbouring districts include Nepean—Carleton on the south and southwest, Ottawa Centre on the northwest, Ottawa West—Nepean on the west, Ottawa—Orléans on the east and Ottawa—Vanier on the north and northeast.
Member of Parliament
The Member of Parliament (MP) is for Ottawa South David McGuinty, a former businessman, immigration officer, lawyer and professor. He was first elected in 2004. He represents the Liberal Party of Canada.
Federal riding associations
Riding associations are the local branches of the national political parties:
| Party | Association Name | CEO | HQ Address | Neighbourhood | |
| Green Party of Canada | Green Party of Canada Ottawa South | Dick Bakker | 192 Rodney Cres. | Faircrest Heights | |
| Conservative Party of Canada | Ottawa South Conservative Association | Rob Dekker | 631 Tubman Cres. | Riverside Park South | |
| Liberal Party of Canada | Ottawa South Federal Liberal Association | Mark Fisher | 3247 Clearwater Crescent | South Keys | |
| New Democratic Party | Ottawa South Federal NDP Riding Association | Kevin Kinsella | 4 Horsdal Pvt. | Hunt Club Park | |
| Progressive Canadian Party | Ottawa South PC Party Association | Ernie Schreiber | 2280 Russell Rd. | Hawthorne Meadows | |
Federal electoral district history
The district was created in 1987. 65.7% was from Ottawa—Carleton, 20.1% from Ottawa Centre and 14.2% from Ottawa—Vanier.
Members of Parliament
The riding has elected the following Members of Parliament:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| Ottawa—Carleton, Ottawa Centre, and Ottawa—Vanier prior to 1987 | ||||
| 34th | 1988-1993 | John Manley | Liberal | |
| 35th | 1993-1997 | |||
| 36th | 1997-2000 | |||
| 37th | 2000-2004 | |||
| 38th | 2004-2006 | David McGuinty | Liberal | |
| 39th | 2006- | |||
Results
1988
Barry Turner was the incumbent going into the 1988 race. He had previously been the member of the Ottawa—Carleton riding. As an MP, Turner had a reputation as a hard working MP. However, he would end up being defeated by John Manley, a lawyer with a specialty in tax law. Many attribute the loss to a phone and mail campaign by the Public Service Alliance of Canada which were upset at the Progressive Conservative Government's cuts to the civil service.
| Canadian federal election, 1988: Ottawa South | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Liberal | John Manley | 27,740 | 50.9 | +14.2 | $60,329 | |
| Progressive Conservative | Barry Turner | 19,134 | 35.1 | -10.0 | $43,380 | |
| New Democratic Party | John Fryer | 7,392 | 13.6 | -3.2 | $42,207 | |
| Libertarian | Marc A. Shindler | 146 | 0.3 | |||
| Commonwealth | Jack C. Chambers | 90 | 0.2 | |||
| Not affiliated | Charles Boylan | 54 | 0.1 | |||
| Difference | 8,606 | 15.8 | ||||
| Valid votes | 54,502 | |||||
| Liberal gain from Progressive Conservative | Swing | +12.1 | ||||
^ Change based on redistributed results.
1993
Manley was re-elected, as part of a landslide victory for the opposition Liberals. He defeated consulting engineer Doug Walkinshaw of the Reform Party. Joe Anton, the Progressive Conservative candidate, an auditor for Revenue Canada defeated the mayor of Kanata for the Tory nomination. Ursule Critoph, an economist, was the NDP candidate.
| Canadian federal election, 1993: Ottawa South | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Liberal | John Manley | 35,705 | 66.3 | +15.4 | $116,684 | |
| Reform | Doug Walkinshaw | 7,749 | 14.4 | n/a | $46,281 | |
| Progressive Conservative | Joe Anton | 6,580 | 12.2 | -22.9 | $18,730 | |
| New Democratic Party | Ursule Critoph | 2,116 | 3.9 | -9.7 | $39,876 | |
| National | George Shirreff | 1,024 | 1.9 | n/a | ||
| Green | Joe Palmer | 391 | 0.7 | n/a | ||
| Natural Law | Ronald J.D. Parker | 243 | 0.5 | n/a | ||
| Marxist-Leninist | Louise Waldman | 140 | 0.1 | n/a | ||
| Difference | 27,956 | 51.9 | +36.1 | |||
| Valid votes | 53,875 | |||||
| Liberal hold | Swing | +19.1 | +7.0 | |||
1997
Before the 1997 election, the riding changed its boundaries slightly. The old 1987 version encompassed 95% of the new 1996 version. The remaining 5% came from nearby Carleton-Gloucester. John Manley, now the Minister of Industry was once again re-elected. He faced opposition from the Somali community in the riding for his indifference to their agenda. This did not have enough impact, however and Manley won again with another massive majority. He defeated Carla Marie Dancey, the Reform Party candidate who lived outside the riding. Also running was Keith Beardsley, a staffer to MP Gerry Weiner. Many attribute Manley's victory to attracting business to Ottawa's high tech sector.
| Canadian federal election, 1997: Ottawa South | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Liberal | John Manley | 31,725 | 59.0 | -7.3 | $50,315 | |
| Reform | Carla Marie Dancey | 8,522 | 15.9 | +1.5 | $24,092 | |
| Progressive Conservative | Keith Beardsley | 8,115 | 15.1 | +2.9 | $23,773 | |
| New Democratic Party | Marcella Munro | 4,374 | 8.2 | +4.3 | $23,462 | |
| Green | Maria Von Fickenstein | 440 | 0.8 | +0.1 | $0 | |
| Action | Paula Williams | 281 | 0.5 | n/a | $1,364 | |
| Natural Law | Richard Michael Wolfson | 167 | 0.3 | -0.2 | $0 | |
| Marxist-Leninist | Anna di Carlo | 140 | 0.3 | +0.2 | $0 | |
| Difference | 23,203 | 43.2 | -8.7 | |||
| Rejected Ballots | 382 | 0.7 | ||||
| Turnout | 54,146 | 72.3 | ||||
| Liberal hold | Swing | -4.4 | -23.5 | |||
2000
By 2000, Manley had progressed to Minister of Foreign Affairs. He defeated Brad Darbyson, the Canadian Alliance candidate, who was an investment counselor. Finishing in third was engineer Keven Lister, the Progressive Conservative candidate and native Albertan.
| Canadian federal election, 2000: Ottawa South | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Liberal | John Manley | 26,585 | 51.3 | -7.7 | $51,901 | |
| Canadian Alliance | Brad Darbyson | 12,677 | 24.5 | +8.6 | $40,183 | |
| Progressive Conservative | Kevin Lister | 8,096 | 15.6 | +0.4 | $23,923 | |
| New Democratic Party | Jeannie Page | 3,463 | 6.7 | -1.5 | $11,522 | |
| Marijuana | Ron Whalen | 679 | 1.3 | n/a | ||
| Natural Law | James Hea | 141 | 0.3 | 0.0 | ||
| Marxist-Leninist | Marsha Fine | 80 | 0.2 | -0.1 | ||
| Communist | Mick Panesar | 69 | 0.1 | n/a | $246 | |
| Difference | 13,908 | 26.9 | -16.3 | |||
| Rejected Ballots | 231 | 0.4 | -0.3 | |||
| Turnout | 52,021 | 62.0 | -10.3 | |||
| Liberal hold | Swing | -8.2 | -3.8 | |||
^ Canadian Alliance change compares to the vote total for the Reform Party candidate in 1997.
2004
The riding's boundaries had very little change. 99.7% of the riding remained intact, taking 0.3% from Ottawa-Vanier. John Manley retired prior to the 2004 election. He was among a number of high profile Liberals to retire who were known to be Chrétien loyalists. David McGuinty, a lawyer and brother of Ontario Premier Dalton McGuinty, won the Liberal nomination. He was known to be a friend of Prime Minister Paul Martin. McGuinty faced a steep challenge from Alan Riddell, another lawyer, and Monia Mazigh, the NDP candidate. Riddell, the Conservative candidate, had suffered bad press when it was discovered he had been driving with a suspended license. Mazigh, who lived in Nepean, was another high-profile candidate, being the wife of Maher Arar, who was wrongly accused of terrorism. McGuinty suffered too, as his brother's government was unpopular at the time, but in the end was victorious.
| Canadian federal election, 2004: Ottawa South | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Liberal | David McGuinty | 25,956 | 43.8 | -7.5 | $74,148 | |
| Conservative | Alan Riddell | 20,622 | 34.8 | -5.3 | $57,520 | |
| New Democratic Party | Monia Mazigh | 8,080 | 13.6 | +6.9 | $73,230 | |
| Green | John Ford | 3,398 | 5.7 | n/a | $2,205 | |
| Marijuana | John Akpata | 495 | 0.8 | -0.5 | ||
| Progressive Canadian | Brad Thomson | 375 | 0.6 | n/a | $2,743 | |
| Independent | Raymond Aubin | 225 | 0.4 | n/a | $988 | |
| Marxist-Leninist | Saroj Bains | 79 | 0.1 | -0.1 | ||
| Difference | 5,334 | 9.0 | -17.9 | |||
| Rejected Ballots | 361 | 0.6 | +0.2 | |||
| Turnout | 59,591 | 69.7 | +7.7 | |||
| Liberal hold | Swing | -1.1 | +7.1 | |||
^Change from 2000 is not based on redistributed results. Conservative Party change is based on the combination of Canadian Alliance and Progressive Conservative Party totals from the 2000 election. Poll-by-poll results Results by neighbourhood
| Community | John Akpata | Raymond Aubin | Saroj Bains |
John Ford |
Monia Mazigh | David McGuinty | Alan Riddell | Brad Thomson | ||||||||
| Mar. | Ind. | M-L | Green | NDP | Liberal | Cons. | PC Party | |||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| Eastway Gardens | 4 | 1.1 | 8 | 2.3 | 1 | 0.3 | 19 | 5.5 | 25 | 7.2 | 161 | 46.5 | 127 | 36.7 | 1 | 0.3 |
| Cyrville | 0 | 0.0 | 4 | 2.2 | 0 | 0.0 | 12 | 6.5 | 17 | 9.2 | 91 | 49.2 | 57 | 30.8 | 4 | 2.2 |
| Riverview | 53 | 1.0 | 27 | 0.5 | 6 | 0.1 | 332 | 6.3 | 830 | 15.8 | 2482 | 47.3 | 1488 | 28.3 | 32 | 0.6 |
| Rideau Park | 9 | 0.7 | 0 | 0.0 | 0 | 0.0 | 74 | 6.0 | 106 | 8.6 | 646 | 52.4 | 393 | 31.9 | 5 | 0.4 |
| Applewood Acres | 4 | 0.4 | 5 | 0.5 | 0 | 0.0 | 80 | 7.4 | 134 | 12.4 | 551 | 50.8 | 304 | 28.0 | 6 | 0.6 |
| Alta Vista | 11 | 0.9 | 0 | 0.0 | 2 | 0.2 | 97 | 8.0 | 151 | 12.4 | 584 | 47.9 | 368 | 30.2 | 5 | 0.4 |
| Ridgemont | 5 | 0.8 | 3 | 0.5 | 2 | 0.3 | 54 | 8.4 | 82 | 12.7 | 305 | 47.4 | 188 | 29.2 | 5 | 0.8 |
| Playfair Park | 2 | 0.2 | 4 | 0.4 | 1 | 0.1 | 49 | 4.5 | 83 | 7.7 | 571 | 52.7 | 373 | 34.4 | 1 | 0.1 |
| Guildwood Estates | 1 | 0.1 | 0 | 0.0 | 2 | 0.3 | 37 | 5.2 | 47 | 6.6 | 389 | 54.3 | 238 | 33.2 | 3 | 0.4 |
| Urbandale Acres | 4 | 0.3 | 7 | 0.6 | 1 | 0.1 | 75 | 6.2 | 126 | 10.3 | 575 | 47.2 | 423 | 34.7 | 7 | 0.6 |
| Elmvale Acres | 14 | 0.8 | 12 | 0.7 | 2 | 0.1 | 123 | 6.8 | 214 | 11.8 | 792 | 43.6 | 649 | 35.8 | 11 | 0.6 |
| Urbandale | 13 | 0.6 | 11 | 0.5 | 3 | 0.1 | 168 | 7.6 | 209 | 9.5 | 979 | 44.4 | 810 | 36.7 | 13 | 0.6 |
| Hawthorne Meadows | 15 | 1.2 | 9 | 0.7 | 0 | 0.0 | 38 | 3.0 | 207 | 16.1 | 583 | 45.3 | 425 | 33.0 | 10 | 0.8 |
| Sheffield Glen | 21 | 1.7 | 5 | 0.4 | 3 | 0.2 | 55 | 4.4 | 203 | 16.3 | 534 | 42.9 | 415 | 33.3 | 9 | 0.7 |
| Billings Bridge | 17 | 1.2 | 10 | 0.7 | 4 | 0.3 | 74 | 5.4 | 253 | 18.5 | 619 | 45.2 | 381 | 27.8 | 12 | 0.9 |
| Heron Park | 7 | 0.8 | 9 | 1.1 | 2 | 0.2 | 48 | 5.7 | 143 | 17.0 | 364 | 43.2 | 266 | 31.6 | 3 | 0.4 |
| Riverside Park | 14 | 0.9 | 6 | 0.4 | 5 | 0.3 | 97 | 6.1 | 198 | 12.4 | 749 | 46.8 | 526 | 32.9 | 9 | 0.6 |
| Mooney's Bay | 4 | 0.4 | 0 | 0.0 | 1 | 0.1 | 91 | 8.9 | 111 | 10.8 | 487 | 47.5 | 329 | 32.1 | 3 | 0.3 |
| Riverside Park South | 9 | 0.8 | 7 | 0.6 | 2 | 0.2 | 86 | 7.3 | 137 | 11.6 | 472 | 40.1 | 459 | 39.0 | 6 | 0.5 |
| Ellwood | 12 | 1.5 | 6 | 0.8 | 3 | 0.4 | 41 | 5.2 | 139 | 17.6 | 359 | 45.4 | 227 | 28.7 | 4 | 0.5 |
| Heron Gate | 30 | 1.1 | 10 | 0.4 | 6 | 0.2 | 139 | 4.9 | 756 | 26.5 | 1150 | 40.3 | 723 | 25.4 | 38 | 1.3 |
| Hunt Club Woods | 18 | 0.9 | 3 | 0.2 | 2 | 0.1 | 110 | 5.6 | 272 | 13.9 | 867 | 44.2 | 677 | 34.5 | 11 | 0.6 |
| Hunt Club Estate | 23 | 1.3 | 2 | 0.1 | 2 | 0.1 | 124 | 7.0 | 282 | 15.9 | 751 | 42.4 | 573 | 32.3 | 16 | 0.9 |
| Hunt Club Chase | 20 | 1.2 | 2 | 0.1 | 0 | 0.0 | 129 | 7.5 | 205 | 12.0 | 761 | 44.5 | 580 | 33.9 | 12 | 0.7 |
| Elizabeth Park | 4 | 2.6 | 1 | 0.7 | 0 | 0.0 | 9 | 5.9 | 14 | 9.2 | 46 | 30.3 | 77 | 50.7 | 1 | 0.7 |
| Windsor Park Village | 4 | 1.4 | 1 | 0.3 | 0 | 0.0 | 23 | 7.8 | 38 | 13.0 | 88 | 30.0 | 134 | 45.7 | 5 | 1.7 |
| South Keys | 13 | 0.8 | 13 | 0.8. | 2 | 0.1 | 84 | 5.0 | 221 | 13.2 | 666 | 39.9 | 663 | 39.7 | 7 | 0.4 |
| Greenboro | 43 | 0.9 | 11 | 0.2 | 8 | 0.2 | 225 | 4.9 | 712 | 15.7 | 1989 | 43.7 | 1536 | 33.8 | 23 | 0.5 |
| Hunt Club Park | 18 | 0.5 | 7 | 0.2 | 5 | 0.1 | 167 | 4.6 | 481 | 13.2 | 1717 | 47.1 | 1227 | 33.7 | 23 | 0.6 |
| Blossom Park | 69 | 1.3 | 25 | 0.5 | 4 | 0.1 | 307 | 5.7 | 755 | 14.0 | 2067 | 38.4 | 2117 | 39.3 | 40 | 0.7 |
Nomination contests
| Liberal Party of Canada | ||
| Candidate | Residence | March 6, 2004 |
|---|---|---|
| Camille Awada | Ottawa | |
| Diane Deans | Ottawa | |
| Sheila Gervais | Ottawa | |
| John Samuel | Ottawa | |
| David McGuinty | Ottawa | X |
| Conservative Party of Canada | ||
| Candidate | Residence | March 8, 2004 |
|---|---|---|
| Brad Darbyson | Ottawa | |
| Terry Kilrea | Nepean | |
| Alan Riddell | Ottawa | X |
| New Democratic Party | ||
| Candidate | Residence | April 14, 2004 |
|---|---|---|
| Jeannie Page | Ottawa | |
| Monia Mazigh | Nepean | X |
2006
David McGuinty was re-elected after two years as a Liberal backbencher. The race was expected to be a lot closer then it turned out to be, as McGuinty faced a tough challenge from Conservative Allan Cutler. Cutler was the man who blew the whistle on the Liberal Sponsorship Scandal which saw millions of dollars of public funds transferred to Liberal friendly firms in Quebec during the Chrétien era. The margin of victory between the liberal and his conservative challenger was closer than in 2004, but still McGuinty won by over 4000 votes. Cutler himself was painted as a hypocrite as he would not address the issue of his nomination. Accusations started that 2004 candidate Alan Riddell was given $50,000 not to stand for nomination in the race. Riddell was also pushed aside in an earlier nomination race that saw former MP Barry Turner acclaimed, but would later drop out, forcing a new race. Running for the NDP was the Lebanese-born economist Henri Sader who faced a difficult challenge holding on to the votes that Monia Mazigh won in the previous election. Running again for Greens again was John David Ford who failed to hold on to his votes, and running for the Progressive Canadian Party again was Brad Thomson who lost votes as well. Thomson had all but dropped out however, endorsing McGuinty. The Marijuana Party planned on running Tim Meehan, but he did not gain ballot access.
| Canadian federal election, 2006: Ottawa South | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Liberal | David McGuinty | 27,158 | 44.15 | +0.33 | $78,559 | |
| Conservative | Allan Cutler | 23,028 | 37.44 | +2.62 | $74,021 | |
| New Democratic Party | Henri Sader | 8,138 | 13.23 | -0.41 | - | |
| Green | John Ford | 2,913 | 4.74 | -1.00 | $2,095 | |
| Progressive Canadian | Brad Thomson | 273 | 0.44 | -0.2 | $2,743 | |
| Difference | 4,124 | 6.71 | -2.29 | |||
| Rejected Ballots | 298 | 0.5 | -0.1 | |||
| Turnout | 61,510 | 71.37 | +2.00 | |||
| Liberal hold | Swing | -1.48 | +0.1 | |||
Nomination contests for the 2006 federal election
| Liberal Party of Canada | ||
| Candidate | Residence | May 9, 2005 |
|---|---|---|
| David McGuinty | Ottawa | X |
| Conservative Party of Canada | ||
| Candidate | Residence | May 17, 2005 |
|---|---|---|
| Barry Turner | Nepean | X |
Barry Turner was acclaimed for the nomination when Allan Riddell, the party's candidate in 2004, withdrew because of allegations about a prank in which he was involved in university. The party later cancelled Turner's nomination and called a new meeting. Turner was not able to get an answer from the party about why the nomination was cancelled, and decided against seeking the nomination again. [1] [2] Allan Cutler has announced that he will seek the nomination.
| Conservative Party of Canada | ||
| Candidate | Residence | November 25, 2005 |
|---|---|---|
| Allan S. Cutler | Nepean | X |
| New Democratic Party | ||
| Candidate | Residence | November 10, 2005 |
|---|---|---|
| Sandra Griffith-Bonaparte | Ottawa | |
| Henri Sader | Ottawa | X |
| Green Party of Canada | ||
| Candidate | Residence | August 29, 2005 |
|---|---|---|
| John Ford | Ottawa | X |



